User Setup | ||||||||
Sign Up & Verify (User + Business) |
Done By | Sent To | Access | Article | Video | |||
- | Sign up as a Lender | Lender | - | Web | Article | Video | ||
- | Sign up as an Owner | Owner | - | Web | Article | Video | ||
- | Dual Role Owner + Contractor |
O / P | - | Web | Article | Video | Pro Tip | |
- | Sign up as a Contractor | Prime | - | Web | Article | Video | ||
- | Dual Role Contractor + Subcontractor |
P / S | - | Web | ||||
- | Sign up as a Subcontractor | Sub | - | Web/App | Article | Video | ||
Setup & Activate User Wallet | ||||||||
- | Connect an Outside Bank Account | ALL | - | Web | Article | Video | Pro Tip | |
- | Activate Your User Wallet | ALL | - | Web | Article | Video | ||
** User Onboarding Meeting Required ** | ||||||||
- | ACH Transfer Funds IN | L / O / P | - | Web/App | Article | Video | ||
- | ACH Withdrawing Funds OUT | ALL | - | Web/App | Article | Video | ||
- | Connecting a 2nd Bank Account | L / O / P | - | Web | Article | Video | ||
Step 1 - Set the Contract | ||||||||
Set the Prime Contract | Done By | Sent To | Access | Article | Video | |||
- | Create a Project | Owner | - | Web | Article | Video | ||
- | A) Build a Prime Contract from Scratch | Owner | - | Web | Article | Video | ||
- | B) Build a Prime Contract from a Template | Owner | - | Web | Article | Video | ||
**First Project Meeting Required** | ||||||||
- | Activate the Project (One Time Fee - paid by Owner) |
Owner | - | Web | Article | Video | ||
Invite Your Team | ||||||||
- | Invite Your Contractor | Owner | Prime | Web/App | Article | Video | ||
- | Receive a Contractor Link | Prime | - | Web/App | Article | Video | ||
- | Rejecting a Bid Opportunity | Prime | - | Web/App | Article | Video | ||
- | Making a Bid on a Project | Prime | - | Web/App | Article | Video | ||
- | Building in Overhead & Profit | Prime | - | Web/App | Article | Video | ||
- | Submitting a Bid to an Owner | Prime | Owner | Web/App | Article | Video | ||
- | Negotiating with Contractor | Owner | Prime | Web/App | Article | Video | ||
- | Accepting a Contractors Bid | Owner | Prime | Web/App | Article | Video | ||
- | Invite Your Lender | Owner | Lender | Web | Article | Video | ||
- | Receiving a Lender Link | Lender | - | Web/App | Article | Video | ||
- | Rejecting a Project | Lender | Owner | Web/App | Article | Video | ||
- | Accepting a Project | Lender | Owner | Web/App | Article | Video | ||
Step 2 - Escrow Funds | ||||||||
Escrow Project's Build Wallet | Done By | Sent To | Access | Article | Video | |||
- | A) Initial Funding for a Project | Owner | - | Web/App | Article | Video | ||
- | B) Initial Funding for a Project | Lender | - | Web/App | Article | Video | ||
Move Escrow from Build Wallet to Subcontracts |
||||||||
- | Escrow Funds into Subcontracts | Owner | - | Web/App | Article | Video | ||
** START OF WORKFLOW ** | ||||||||
Step 3 - Work & Invoice | ||||||||
Issue Subcontracts (w/Milestones) |
Done By | Sent To | Access | Article | Video | |||
- | Create Subcontracts | Prime | Sub | Web | Article | Video | ||
- | Establish Payment Milestones | Prime | Sub | Web | Video | |||
- | Replying to a Subcontract | Sub | Prime | Web/App | Video | |||
- | Request a Bid | Prime | Sub | Web | Video | |||
- | Replying to a Request for Bid | Sub | Prime | Web/App | Video | |||
- | Accepting a Subcontractor | Prime | Sub | Web | Video | |||
Subcontractor Invoices | ||||||||
- | Submitting a Invoice on Payment Milestones | Sub | Prime | Web/App | Video | |||
Step 4 - Approve to Pay | ||||||||
Invoice & Change Order Approval to Pay Sub |
||||||||
Done By | Sent To | Access | Article | Video | ||||
- | Responding to an Invoice (Punch- List / Work Outstanding) |
Prime | Sub | Web | Video | |||
- | Respond to a Change Request | Sub | Prime | Web | Video | |||
- | Approve to Pay a Milestone Invoice | Prime | Sub | Web | Video | |||
- | Milestone Invoice Paid (less 3% transaction fee) |
- | Sub | Web/App | Video | |||
Phase Completion = Owner Approval to Pay Prime |
||||||||
- | Completing a Phase & Submit for Owner Approval |
Prime | Owner | Web/App | Video | |||
- | Owner Approves Phase to Pay Contractor (Phase OH&P + Margin) | Owner | Prime | Web/App | Article | Video | ||
- | Contractor Paid Phase OH&P (less 3% transaction fee) |
- | Prime | Web/App | Video | |||
Secondary Project Actions | ||||||||
Add Additional Funds to a Project's Build Wallet | Done By | Sent To | Access | Article | Video | |||
- | Add Funds to a Project's Build Wallet (aka Construction Draws) |
L / O | - | Web/App | Article | Video | ||
Monitor an Active Project | ||||||||
- | Monitoring as a Contractor | Prime | - | Web/App | Video | |||
- | Monitoring as an Owner | Owner | - | Web/App | Video | |||
- | Monitoring as a Lender | Lender | - | Web/App | Video | |||
Change Order to Owner | ||||||||
- | A) Change Order - NEW Scope | Prime | Owner | Web/App | Article | Video | ||
- | B) Change Order - Modify Existing Scope | Prime | Owner | Web/App | Article | |||
- | Revise Change Order | Owner | Prime | Web/App | Video | |||
- | Approve Change Order | Owner | Prime | Web/App | Video | |||
Change Order to Prime | ||||||||
- | Change Order - Existing SOV Item | Sub | Prime | Web/App | ||||
- | Revise Change Order | Prime | Sub | Web/App | ||||
- | Approve Change Order | Prime | Sub | Web/App | ||||
- | Approve to Pay (if Active) (less 3% transaction fee) |
- | Sub | Web/App | ||||
3rd Party Inspections (Beta Testing) | ||||||||
- | Order 3rd Party Inspections | Lender | Inspector | Web | ||||
- | Property Inspection (% Complete, Notes, Photos) |
Inspector | Any Phone |
|||||
- | Review Inspection | Lender | - | Web | ||||
Project Closeout | Done By | Sent To | Access | Article | Video | |||
- | Contract Closeout = All Phases 100% Complete | Prime | Owner | Web | ||||
- | Contractor Finished = Submit for Final Profit Payment | Prime | Owner | Web/App | ||||
- | Owner Approval to Pay Profit (less 3% transaction fee) |
- | Prime | Web/App | ||||
- | Project Complete: Project's Build Wallet Balance Transfer Back to Owner | Lender | Owner | Web/App | Article | Video | ||
- | Close Out & Archive Project | Prime | Owner | Web/App | ||||
- | Close Out & Archive Project | Owner | Lender | Web/App | ||||
User Guide - All User Actions
Have more questions? Submit a request