User Setup | ||||||||
Sign Up & Verify (User + Business) | Done By | Sent To | Access | Article | Video | |||
- | Sign up as a Contractor | Prime | - | Web | Article | Video | ||
- | Dual Role Contractor + Subcontractor |
P / S | - | Web | ||||
Setup & Activate User Wallet | Done By | Sent To | Access | Article | Video | |||
- | Connect an Outside Bank Account | ALL | - | Web | Article | Video | Pro Tip | |
- | Activate Your User Wallet | ALL | - | Web | Article | Video | ||
** User Onboarding Meeting Required ** | ||||||||
- | ACH Transfer Funds IN | L / O / P | - | Web/App | Article | Video | ||
- | ACH Withdrawing Funds OUT | ALL | - | Web/App | Article | Video | ||
- | Connecting a 2nd Bank Account | L / O / P | - | Web | Article | Video | ||
Project Setup | ||||||||
Invite Your Team | Done By | Sent To | Access | Article | Video | |||
- | Invite Your Contractor | Owner | Prime | Web/App | Article | Video | ||
- | Receive a Contractor Link | Prime | - | Web/App | Article | Video | ||
- | Rejecting a Bid Opportunity | Prime | - | Web/App | Article | Video | ||
- | Making a Bid on a Project | Prime | - | Web/App | Article | Video | ||
- | Building in Overhead & Profit | Prime | - | Web/App | Article | Video | ||
- | Submitting a Bid to an Owner | Prime | Owner | Web/App | Article | Video | ||
- | Negotiating with Contractor | Owner | Prime | Web/App | Article | Video | ||
- | Accepting a Contractors Bid | Owner | Prime | Web/App | Article | Video | ||
Primary Project Actions | ||||||||
Escrow Funds for Subcontracts | Done By | Sent To | Access | Article | Video | |||
- | Escrow Funds into Subcontracts - START OF WORKFLOW |
Owner | - | Web/App | Article | Video | ||
Issue Subcontracts (w/Payment Milestones) | Done By | Sent To | Access | Article | Video | |||
- | Create Subcontracts | Prime | Sub | Web | Article | Video | ||
- | Establish Payment Milestones | Prime | Sub | Web | Video | |||
- | Replying to a Subcontract | Sub | Prime | Web/App | Video | |||
- | Request a Bid | Prime | Sub | Web | Video | |||
- | Replying to a Request for Bid | Sub | Prime | Web/App | Video | |||
- | Accepting a Subcontractor | Prime | Sub | Web | Video | |||
Subcontractor Invoices & Prime Approval = AutoPay to Sub | Done By | Sent To | Access | Article | Video | |||
- | Submitting a Invoice on Payment Milestones | Sub | Prime | Web/App | Video | |||
- | Responding to an Invoice (Punch- List / Work Outstanding) |
Prime | Sub | Web | Video | |||
- | Respond to a Change Request | Sub | Prime | Web | Video | |||
- | Approve & Pay a Milestone Invoice | Prime | Sub | Web | Video | |||
- | Milestone Invoice Paid (less 3% transaction fee) |
- | Sub | Web/App | Video | |||
Phase Completion & Owner Approval = AutoPay to Prime | Done By | Sent To | Access | Article | Video | |||
- | Completing a Phase & Submit for Owner Approval |
Prime | Owner | Web/App | Video | |||
- | Owner Approves Phase = AutoPay Prime Contractor (Phase OH&P + Margin) | Owner | Prime | Web/App | Article | Video | ||
- | Prime Contractor Paid Phase OH&P (less 3% transaction fee) |
- | Prime | Web/App | Video | |||
Monitor an Active Project | Done By | Sent To | Access | Article | Video | |||
- | Monitoring as Prime Contractor | Prime | - | Web/App | Video | |||
Secondary Project Actions | ||||||||
Change Order to Owner | Done By | Sent To | Access | Article | Video | |||
- | A) Change Order - NEW Scope | Prime | Owner | Web/App | Article | Video | ||
- | B) Change Order - Modify Existing Scope | Prime | Owner | Web/App | Article | |||
- | Revise Change Order | Owner | Prime | Web/App | Video | |||
- | Approve Change Order | Owner | Prime | Web/App | Video | |||
Change Order to Prime | Done By | Sent To | Access | Article | Video | |||
- | Change Order - Existing SOV Item | Sub | Prime | Web/App | ||||
- | Revise Change Order | Prime | Sub | Web/App | ||||
- | Approve Change Order | Prime | Sub | Web/App | ||||
- | Approval = AutoPay (if Active) (less 3% transaction fee) |
- | Sub | Web/App | ||||
Project Closeout | Done By | Sent To | Access | Article | Video | |||
- | Prime Contract Closeout = All Phases 100% Complete | Prime | Owner | Web | ||||
- | Prime Contractor Finished = Submit for Final Profit Payment | Prime | Owner | Web/App | ||||
- | Owner Approval = AutoPay Profit (less 3% transaction fee) |
- | Prime | Web/App | ||||
- | Close Out & Archive Project | Prime | Owner | Web/App | ||||
User Guide - Contractor Action Set
Have more questions? Submit a request